Dame Street
Grierson, Hugh Boulter Primrose | 1758–1771 |
Hime, Maurice | 1790–1820 |
Hodson, George Alexander | [1805? 1820?] c. 1827–1831 |
Hyde, Sarah | c. 1728–c. 1749 |
James, Richard | 1746–1757 |
Leathley, Joseph | 1718–1757 |
Lee, Anne | c. 1776–1788 |
Lee, Edmond | c. 1777–1821 |
Lee, John | 1773–1803 |
Lee, John and Edmund | 1788–1789 |
Lee, Samuel (ii) | [1739?] 1745–1776 |
Moore, Thomas | 1730–1752 |
Needham, Gwyn | 1714–1730 |
Norman, William | 1676–1705 |
Norris, Richard | 1719–1748 |
O'Brien, William | 1749–1750 |
Powell and Son | 1763–1766 |
Powell, Samuel | 1728–1775 |
Rice, John | 1775–1796 |
Risk, Ewing & Smith | 1726–1756 |
Risk, George | 1712–1758 |
Smith, William | 1719–1771 |
Stokes, Joshua | 1781–1790 |
Thornton, Richard | 1842–1849 |
Thornton, Robert Jr. | 1718–1736 |
Walker & Lee | c. 1781 |
Walker, Thomas | 1770–c. 1788 |
Warren, William | c. 1810–c. 1830 |
White, Luke | 1775–1789 |
Wilson, Peter | 1739–1771 |
Dawson Street
Egan, John | 1804–after 1841 |
Egan, Read & Co. | 1836–c. 1841 |
Jackson & Son | 1840–1844 |
Jackson, William (i) | 1834–1844 |
Jackson, William (ii) | 1840–1847 |
McCullough Ltd | 1909–after 1950 |
Pohlmann & Co. | 1883–at least 1911 |
Pohlmann & Son | 1880–1883 |
Denmark Street
Hill, Joseph | 1774–1799 |
Denzille Street
Davis, John | 1846–after 1846 |
Digges Street
Leaman, Henry | 1816–1837 |
Digges Street, Lower
Leaman, Henry | 1816–1837 |
Duke Street
Aldridge, John | 1815–1822 |
Eastmoreland Place
Burnett, J.E. | 1828–1835 |
Eden Quay
Jordan & Whelan | 1833 |
Ellis Quay
Butler, George Patrick | 1870-1911 |
Essex Bridge Foot Street
Cartright, W. | 1767 |
Essex Quay
Corcoran, Matthew | 1840–1842 |
Cowlan, James | 1814–1823 |
Cowlan, Michael | 1817–1823 |
Coyne, John William | 1835–1840 |
Dollard, John | [1800?] 1822–1835 |
Dollard, Matthew | 1828–1835 |
Fyfe, J. | 1780–1785 |
Holles, Maxwell | 1816–1829 |
Hussey, Patrick | 1810–1820 [1850?] |
Kenna, Timothy | 1817–1844 |
Mackintosh, John | 1808–1840 |
McLean, John | 1813–1842 |
Moroney, Michael | 1852–1899 |
Wilkinson & Corcoran | 1836–1840 |
Wilkinson, William | 1789–1838 [1853] |
Essex Street
Brent, John | 1687–1704 |
Faulkner, George | 1722–1775 |
Fyfe, J. | 1780–1785 |
Grierson, Hugh Boulter Primrose | 1758–1771 |
Gunne, Matthew | 1701 |
Norris, Richard | 1719–1748 |
Ray, Joseph | 1676–1708 |
Sandys, Edwin Jr. | c. 1705–1724 |
Thornton, Robert | c. 1681–1718 |
Eustace Street
Bradley, Abraham | c. 1729–1782 |
Cooke, Bartholomew | 1784–1797 (1798?) |
Cowlan, James | 1814–1823 |
Hime, Maurice | 1790–1820 |
Thornton, Richard | 1842–1849 |
Williams, R. & W. | 1930–c. 1939 |
Exchange Street
Alday, Paul | c. 1809–1835 |
Rhames, Elizabeth | 1775–1778 [1806] |
Rhames, Francis | 1778–1809 |
Exchequer Street
Bennett, William | 1795–1820 |
Southwell, John (ii) | before 1804–1844 |
Fishamble Street
Allen, George | c. 1808–1847 |
Barnes, Charles | 1846 |
Brent, John | 1687–1704 |
Brocas, John | 1696–1711 |
Powell, Stephen | 1697–1722 |
Teape, Thomas | 1823–1827 |
Fleet Street
Bussell, Henry | 1852–1865 |
Cramer, Wood & Co. | 1869–at least 1893 |
Cuvillie, John Baptiste | c. 1697–1728 |
Gunn, M. (& Sons) | 1821–1873 |
Harper, John | 1796–1798 |
McDonnell, Daniel | 1793–1823 |
Moses, Marcus | 1831–c. 1867 |
Pemberton & McDonnell | 1789–1792 |
Pemberton, Jacob | 1793–1797 |
Reilly, John | 1843–1850 |
Robinson & Bussell | 1843–1852 |
Robinson, Bussell & Robinson | 1836–1843 |