Castle Street
Dickson, Richard | 1714–1748 |
Dobson, Eliphal (i) | c. 1680–1720 |
Dobson, Eliphal (ii) | 1710–1732 |
Faulkner, George | 1722–1775 |
Needham, Gwyn | 1714–1730 |
North, John | 1659–1696 |
Servant, Thomas | 1682–1710 |
Winter, William | c. 1671–1722 |
Channel Row
Fitzgerald, Richard | 1709–1722 |
Charlemont Street
Kyle, William | 1790–1800 |
Warren, William | c. 1810–c. 1830 |
Charlotte Street
Bayley, John | 1795 |
Burne, S. | 1842 |
Chatham Street
Flynn, Henry | 1823–1844 |
Christ Church Lane
Dunn, Thomas | 1740 |
Neal, John | 1701–1740 |
Christ Church Yard
Connor, Dennis | c.1745–1775 |
Faulkner, George | 1722–1775 |
Hoey, James | 1726–1774 |
Molineux, Thomas | before 1739–1757 |
Neal, John | 1701–1740 |
Neal, William | 1723–1744 |
Perry, Thomas | c. 1759–1818 |
Ward, George | c. 1710–1769/70 |
Church Lane
McDonnell, Alexander | c.1777–1790 |
McDonnell, Alexander and James | 1790–1810 |
Scates, Joseph | 1850–1865 |
Church Street
Sheridan, James | 1853 |
Clare Street
Gunn, M. (& Sons) | 1821–1873 |
Clarendon Street
Kelly, Thomas | c. 1814 |
Sheridan & Boston | c. 1805 |
Sheridan, Boston & Pringle | 1806? |
Coburgh Place
Kinloch, John | 1836–1838 |
College Green
Faulkner, George | 1722–1775 |
Gibson, William | 1762–1790 |
Gúm, An | 1930 |
Hime, Maurice | 1790–1820 |
Hodges & Smith | 1839–1840 |
Holmes, Charles | 1784 |
Keene, Martin | c. 1814 |
Manwaring, Bartholomew | 1737–1758 |
Manwaring, Mrs. William | 1763–1788 |
Manwaring, William | 1738–1763 |
McCullagh, Edward | 1821–1831 |
Murdock, Robert | c. 1781–1824 |
Murray, Alice | c. 1763/4 |
Neal and Manwaring | [1737?] 1740–c. 1744 |
Panormo, Francis | (1820?) c.1822–1829 |
Ray, Joseph | 1676–1708 |
Rice, John | 1775–1796 |
Scates, Joseph | 1850–1865 |
Thornton, Robert Jr. | 1718–1736 |
Winter, William | c. 1671–1722 |
College Street
Millar, Henry | c. 1767–1775 |
Cook Street
Egan, John | 1804–after 1841 |
Cope Street
Adams, Orion | 1766–1767 |
Ashe, John | 1788 |
Ryder, Thomas | 1766–1774? |
Copper Alley
Powell, Stephen | 1697–1722 |
Williamson, Archibald | 1738 |
Cork Hill
Colquhoun & Gahagan | 1766–1768 |
Dickson, Richard | 1714–1748 |
Dobson, Eliphal (i) | c. 1680–1720 |
Exshaw, Edward | 1733–1748 |
Exshaw, John | 1748–1777 |
Exshaw, S. & J. | 1748–1753 |
Harbin, Thomas | 1724–1726 |
Needham, Gwyn | 1714–1730 |
Risk, George | 1712–1758 |
Stewart, Neil | 1762 |
Wheatley, Samuel | 1744–1763? |
Crampton Court
White, Luke | 1775–1789 |
Crane Lane
Allen, George | c. 1808–1847 |
Brown, George | 1747–1748 |
Dickson, Richard | 1714–1748 |
Needham, Gwyn | 1714–1730 |
Norris, Richard | 1719–1748 |
Powell, Samuel | 1728–1775 |
Sandys, Edwin Jr. | c. 1705–1724 |
Crow Street
Kirkwood, John | c. 1835 |
McDonnell, Daniel | 1793–1823 |
McDonnell, John | 1829–1840 |
Shaw, John | c. 1820 |
Cuffe Street
Hollister, William Castles | 1751–1802 |
Cumberland Street
Gunn, M. (& Sons) | 1821–1873 |
D'Olier Street
Machen, J. | 1842 |
McGlashan, James | c. 1847–1856 |
Dame Court
Bennett, William | 1795–1820 |
Dame Street
Alday, Paul | c. 1809–1835 |
Aldridge, John | 1815–1822 |
Aldridge, Maria, Wilkinson & Co. | c. 1822–1824 |
Bibby, James | 1727 |
Bonham, George | 1774–1805 |
Bradley, Abraham | c. 1729–1782 |
Cooke & Brenan | 1806–1812 |
Cooke, Thomas & Co. | 1812–1817 |
Davis & Co. | 1830–1836 |
Dickson, Richard | 1714–1748 |
Ewing, George | 1719–1764 |
Exshaw, John | 1748–1777 |