Abbey Street
Brown(e), William | 1807–1810 or after |
Hill, Joseph | 1774–1799 |
Moore, William | 1789–c. 1815 |
Ringwood, William | 1783–1840 |
Shaw, William | 1812–1825 |
Southwell, John (ii) | before 1804–1844 |
Southwell, Marcus | 1841–after 1850 |
Wilkinson, William | 1789–1838 [1853] |
Abbey Street, Lower
Butler, Jane | 1933-? |
Butler, William John | 1911-33 |
Abbey Street, Middle
Hodges, Thomas | before 1851–1853 |
Wheatley | 1818?–c. 1825 |
Abbey Street, Upper
Southwell, Marcus | 1841–after 1850 |
Adam's Court
Garland, John | 1761–c. 1821 |
Adelaide Place
Schwieso, John | 1844–1845 |
Anglesea Street
Button, Simon | 1712?–1722 |
Delaney, John | 1795–1838 |
Duffy, James | 1839–c. 1858 |
Mackintosh, John | 1808–1840 |
McDonnell, Alexander | c.1777–1790 |
McDonnell, Alexander and James | 1790–1810 |
McDonnell, Daniel | 1793–1823 |
McLean, John | 1813–1842 |
Perry & Wilkinson | 1789–1838 |
Perry, James | 1773–1788 |
Perry, Thomas | c. 1759–1818 |
Ringwood, William | 1783–1840 |
Roberts, John | 1780 |
Tobin, Richard | 1773–1798 |
Ward, George | c. 1710–1769/70 |
Wheatley, Samuel | 1744–1763? |
Wilkinson, Thomas William | 1837–1880 |
Wilkinson, William | 1789–1838 [1853] |
Arran Quay
Cowlan, James | 1814–1823 |
Holden, Smollet | 1796–1813 |
Thompson, Andrew | 1780–1806 |
Aston Quay
Ward, George | c. 1710–1769/70 |
Ward, John | before 1778 |
White, William | 1843–1844 |
Wilkinson, William | 1789–1838 [1853] |
Aungier Street
Bradley, Abraham | c. 1729–1782 |
Egan, John | 1804–after 1841 |
Egan, Read & Co. | 1836–c. 1841 |
Egan, Read & Taylor | c. 1820–1822 |
Melley, John | 1830–after 1850 |
Read, Nicholas | 1833–1836 |
Bachelor's Walk
Butler, George Patrick | 1870-1911 |
Butler, William John | 1911-33 |
Cowlan, James | 1814–1823 |
McLean, John | 1813–1842 |
Southwell, Marcus | 1841–after 1850 |
Bedford Place
Cody, Michael | c. 1840 |
Bedford Row
Melley, William | c. 1841–1849 |
Read, John | 1837–1838 |
Bishop Street
Rother, Henry William | 1762–1784 |
Blind Quay
Mountain, Henry | 1751–1794 |
Needham, Gwyn | 1714–1730 |
Rhames, Benjamin | 1753–1774 |
Smith, William | 1719–1771 |
Tracy, Anthony | 1766 |
Blind Quay, Upper
Rhames, Benjamin | 1753–1774 |
Rhames, Elizabeth | 1775–1778 [1806] |
Wilson, Peter | 1739–1771 |
Bolton Street
Boswell, Bartholomew | 1810–1811 |
Lee, Samuel (ii) | [1739?] 1745–1776 |
Bride Street
Egan, John | 1804–after 1841 |
Egan, Read & Taylor | c. 1820–1822 |
Hull, Charles | 1820–1831 |
Hull, William | 1801–1815 [1830?] |
Telford, William | 1830–1885 |
Bridge Street
Lawrence, Peter | 1697–1709 |
Taylor, Thomas | 1740–1747 |
Burgh Quay
White, Thomas | 1824–1846 |
Camden Street, Lower
Brown, William | 1853 |
Southwell, James | 1822–1838 |
Walton & Co. Ltd. | 1872 |
Capel Street
Beatty, John | c. 1775–c. 1789 |
Brent, John | 1687–1704 |
Fenn, Edward | 1810–1812 |
Gough, George | before 1797–1807 |
Jordan & Whelan | 1833 |
Kearney Bros. |
Kelly, Thomas | c. 1814 |
McNeill, John (i) | before 1830–1830 |
McNeill, John (ii) | 1834–2004 |
Moore, William | 1789–c. 1815 |
Nash, Stephen | 1799–1804 |
Rhames, Aaron | 1703–1734 |
Rhames, Margaret | 1735–1756? |
Stevenson | 1771 |
Thornton, Robert | c. 1681–1718 |
Watson, A. & W. | c. 1824–1832 |
Watson, William | 1805–c. 1818 [1832] |
Wynne, Cornelius | 1733–1779 |
Castle Lane
Grierson, Hugh Boulter Primrose | 1758–1771 |
Wilson, Peter | 1739–1771 |
Castle Street
Benson, Thomas | 1726–1731 |
Clagget, Walter | (1763) 1768–(c. 1771?) |
Crooke, Mary | c. 1669–c. 1685 |
Dancer, Samuel | 1662–1668 |