Musical instrument maker: clarinet
Butler, George Patrick | 1870-1911 |
Dollard, Isaac | 1800–c. 1826 |
Dollard, John | [1800?] 1822–1835 |
Dollard, Matthew | 1828–1835 |
Robinson & Bussell | 1843–1852 |
Solomon, G. | 1840–1847 |
Walker, J. | Mid-nineteenth century |
Musical instrument maker: concertina
Bray, J. | before 1853–1870 |
Butler, George James | 1826–1870 |
Butler, George Patrick | 1870-1911 |
Butler, William John | 1911-33 |
Scates, Joseph | 1850–1865 |
Musical instrument maker: cornet
Butler, George James | 1826–1870 |
Butler, George Patrick | 1870-1911 |
Musical instrument maker: cornopean
Robinson & Bussell | 1843–1852 |
Musical instrument maker: drums
Bayley, John | 1795 |
Crowley, T. & Son | 1945 |
Walton & Co. Ltd. | 1872 |
Musical instrument maker: fife
Butler, George James | 1826–1870 |
Butler, George Patrick | 1870-1911 |
Musical instrument maker: fifes
Walton & Co. Ltd. | 1872 |
Musical instrument maker: flageolet
Butler, George James | 1826–1870 |
Butler, George Patrick | 1870-1911 |
Dollard, Isaac | 1800–c. 1826 |
Dollard, John | [1800?] 1822–1835 |
Dollard, Matthew | 1828–1835 |
Ellard, Andrew | 1818–1838 [1847?] |
Wilkinson & Corcoran | 1836–1840 |
Musical instrument maker: flute
Brown, George | 1747–1748 |
Butler, George James | 1826–1870 |
Butler, George Patrick | 1870-1911 |
Colquhoun & Voyer | 1765 |
Colquhoun, Henry | c. 1765–c. 1768 |
Connor, Dennis | c.1745–1775 |
Coyne, John William | 1835–1840 |
Coyne, Maurice | 1843–1850 |
Crowley, T. & Son | 1945 |
Dollard, Isaac | 1800–c. 1826 |
Dollard, John | [1800?] 1822–1835 |
Dollard, Matthew | 1828–1835 |
Ellard, Andrew | 1818–1838 [1847?] |
Hussey, Patrick | 1810–1820 [1850?] |
Moroney, Michael | 1852–1899 |
Perry, James | 1773–1788 |
Reilly, John | 1843–1850 |
Robinson & Bussell | 1843–1852 |
Voyer, John | 1765 |
Musical instrument maker: French horn
Clarke, Esau | 1767–1798 |
Musical instrument maker: guitar
Butler, George Patrick | 1870-1911 |
Claget & Gibson | ? – 1764 (1790?) |
Connor, Dennis | c.1745–1775 |
Gibson, William | 1762–1790 |
McDonnell, Alexander | c.1777–1790 |
Panormo, Vincenzo | c. 1800 |
Perry, James | 1773–1788 |
Perry, John (ii) | before 1768 |
Perry, Thomas | c. 1759–1818 |
Musical instrument maker: harmonica
Butler, George James | 1826–1870 |
Butler, George Patrick | 1870-1911 |
Cartright, W. | 1767 |
Musical instrument maker: harmonium
Musical instrument maker: harp
Bray, J. | before 1853–1870 |
Egan, John | 1804–after 1841 |
Egan, Read & Co. | 1836–c. 1841 |
Egan, Read & Taylor | c. 1820–1822 |
Erard, Sebastian | c. 1820 |
Hewson, Francis | c. 1830–c. 1849 |
Jackson & Son | 1840–1844 |
Jackson, William (i) | 1834–1844 |
Jackson, William (ii) | 1840–1847 |
Kelly, John | c. 1734 |
Read, John | 1837–1838 |
Read, Nicholas | 1833–1836 |
Schwieso, John | 1844–1845 |
Musical instrument maker: harpsichord
Ashe, John | 1788 |
Gannon, Cathal | c. 1960–c. 1980 |
Gibson & Woffington | 1775–1778 |
Gibson, William | 1762–1790 |
Gunan, Peter | 1729–1759 |
Hammond, John | 1800 |
Hollister, Thomas | 1703?–c. 1720 |
Hollister, William Castles | 1751–1802 |
Kyle, William | 1790–1800 |
Lee, Edmond | c. 1777–1821 |
Lee, John and Edmund | 1788–1789 |
Liveing, Arnoll | c. 1720 |
McCalley, John | 1782–1800 |
McDonnell, Alexander | c.1777–1790 |
McDonnell, Alexander and James | 1790–1810 |
McDonnell, Daniel | 1793–1823 |
Morland, Samuel | before 1800–1845 |
Murdock, Robert | c. 1781–1824 |
Nash, Stephen | 1799–1804 |
Pemberton & McDonnell | 1789–1792 |
Rice, John | 1775–1796 |
Rother, Henry William | 1762–1784 |
Ryder, Charles | 1800–1807 |
Southwell, John (ii) | before 1804–1844 |
Southwell, Nicholas | 1804–1815 |
Southwell, William | 1781–c. 1815 |