| Alday, Paul | c. 1809–1835 |
| Attwood, Elizabeth | 1817–1831 |
| Dollard, Isaac | 1800–c. 1826 |
| Dollard, John | [1800?] 1822–1835 |
| Dollard, Matthew | 1828–1835 |
| Ellard, Andrew | 1818–1838 [1847?] |
| Goodwin, Jacob | c. 1805–1811 |
| Goulding & Co. | 1802–1817 |
| Logier, John Bernard | 1809–1846 |
| McCullagh, Edward | 1821–1831 |
| McLean, John | 1813–1842 |
| Panormo, Francis | (1820?) c.1822–1829 |
| Power & Co. | 1803–1810 |
| Power, James & William | 1797–1807 |
| Power, William | 1797–1831 |
| Wilkinson & Corcoran | 1836–1840 |
| Willis, Isaac & Co. | c. 1816–1836 |
